Residential Rentals
Angleton: | |||
🏡 | 701 N Tinsley | 1332 sf | 3BR, 2BA Home, CHA, Gas Stove & Microwave, New Flooring & Paint |
$1350/Mo+Dep | Granite counter tops, Lg Back yard. NO PETS | ||
🏡 | 115 Oak Colony | 3616 sf | 4BR, 3BA, on 1 acre. Appliances include propane cook top, Wall Oven, |
$2400/Mo+Dep | Refrigerator, & Microwave, D/W, indoor laundry room. NO PETS | ||
🏡 | 1321 Northview Ct | 1281 sf | 3BR, 2BA, 2 Car Garage , Stove CHA on a cul-de-sac. |
$1300/Mo+Dep | |||
🏡 | 1012 Vine | 1289 sf | 3BR, 1.5BA, 1 Car Garage , Cooktop, CHA , New Paint |
$1250/Mo+Dep | Fenced Yard | ||
Freeport: | |||
🏡 | 1510 N Ave Q | 1027 sf | 3BR, 2BA, Electric Stove, CHA, |
$1300/Mo+Dep | NO PETS (Available January) | ||
🏡 | 1818 West 11th | 1128 sf | 3BR, 1BA, 2 Car Garage Elec- Stove, Refrigerator, CHA, DW |
$1100/Mo+Dep | NO PETS (Available January) | ||
🏡 | 1527 West 6th | 1141 sf | 3BR, 1BA, Electric Stove, CHA, |
$1150/Mo+Dep | NO PETS | ||
🏡 | 1623 West 7th | 880 sf | 2BR, 1BA, Office Room, Stove, Refrigerator, CHA, |
$895/Mo+Dep | NO PETS | ||
🏡 | 1206 West 11th | 1225 sf | 3BR, 1.5BA Home w/Stove, CHA, Fenced Yard |
$1200/Mo+Dep | |||
🏡 | 507 West 1st | 1192 sf | 3BR, 2 BA Home w/ Stove, DW & CHA |
$1300/Mo+Dep | NO PETS | ||
🏡 | 1746 West 8th | 3BR, 1 BA Duplex | |
$750/Mo+Dep | NO PETS | ||
🏡 | 1918 N Ave H | 1364 sf | 3BR, 2 BA, 1 Car Garage, CHA, Stove |
$1025/Mo+Dep | NO PETS (Available Jan. 2020) | ||
🏡 | 1737 West 8th | 3BR, 1 BA Duplex, 2 Window Units & Stove | |
$775/Mo+Dep | NO PETS ( Avaialble January) | ||
🏡 | 701 N Ave F | 1225 sf | 3BR, 1BA Home w/Stove, & CHA |
$1150/Mo+Dep | |||
🏡 | 202 Mystery | 1776 sf | 3BR, 2BA, Mini Splits, 2 story Home w/Stove & Refrigerator |
$1350/Mo+Dep | River View | ||
🏡 | 1213 West 9th | 3BR, 1 BA Duplex with 2 window units & stove | |
$650/Mo+Dep | |||
🏡 | 702 West 9th | 1163 sf | 3BR, 1.5BA, 2 Car Garage & Carport, Stove, Refrigerator |
$1000/Mo+Dep | |||
Clute | |||
🏡 | 110 Hamilton | 1879 sf | 3BR, 2BA, 2 car garage, Stove, Refrigerator, CHA, W/D Hookups |
$1900/Mo+Dep | No pets (Available January) | ||
Lake Jackson: | |||
🏡 | 217 Caladium | 1587 sf | 3BR, 1.5BA, 1 car garage, 2 living areas, w/appliances, W/D Hookups |
$1950/Mo+Dep | Completely Remodeled, Fenced Yard, NO PETS | ||
🏡 | 220 Zinnia | 2185 sf | 4BR, 2.5BA, 2 car garage, Fridge, Double wall Oven, Gas Cooktop |
$2450/Mo+Dep | Laundry Room, Fenced yard w/ gazebo, NO PETS (Avail: November) | ||
🏡 | 56 N Bachelor Button | 1164 sf | 2BR, 2BA, 2 car garage Townhome, Gas Stove, Refrigerator, |
$1295/Mo+Dep | Microwave, CHA, W/D Hookups, NO PETS | ||
🏡 | 121 Camellia | 1603 sf | 4BR, 2BA, 2 window units & wall heater |
$1150/Mo+Dep | |||
🏡 | 107 Manor Place | 1340 sf | Townhome 2BR, 2BA, 2 Car Garage, CHA |
$4000/Mo+Dep | (Available January) | ||
Danbury | |||
🏡 | 1719 Ave C | 1275 sf | 3BR, 1BA, CHA, Stove, W/D Hookups |
$1250/Mo+Dep | NO PETS | ||
West Columbia | |||
🏡 | 209 Mattson | 1271 sf | 4BR, 1BA, CHA, Gas Stove, Refrigerator, |
$1300/Mo+Dep | Indoor Utility Rm-W/D Hookups, NO PETS | ||
Sweeny | |||
🏡 | 301 Ave B | 1488 sf | 3BR, 1BA, CHA, Gas Stove, Refrigerator |
$1300/Mo+Dep |
Marisol Diaz (979)709-6163 Norma Hernandez (979)285-5668
mdiaz@flanikenrealestate.com nhernandez@flanikenrealestate.com
Leasing Requirements: